1 / 5
| Still deciding? Get samples of $ ! US$ 8628/Piece Order Sample |
600W-100MW Hybrid On/Off Grid Solar Energy System
Complete Hybrid Photovoltaic Solar Kits with Lithium Battery Storage System (5KW - 2MW). Ideal for home, industrial, and commercial power solutions.
Hybrid Solar Energy System (On & Off Grid) allows you to use electricity from solar panels during the day and stored battery power at night or on rainy days, providing seamless energy transitions.
| Model NO. | DL-HSS1KW | DL-HSS5KW | DL-HSS10KW | DL-HSS20KW |
|---|---|---|---|---|
| Solar Panel (Mono) | 3pcs of 300W | 9pcs of 550W | 18pcs of 550W | 36pcs of 550W |
| Hybrid Inverter | 1KW | 5KW | 10KW | 20KW |
| Battery Capacity | 1.28KWH LiFePO4 | 5KWH LiFePO4 | 10KWH LiFePO4 | 20KWH LiFePO4 |
| PV Cable (4mm2) | 50m | 100m | 200m | 350m |
| Mounting Brackets | Roof/Ground | Roof/Ground | Roof/Ground | Roof/Ground |
| Model NO. | DL-HSS100KW | DL-HSS500KW | DL-HSS1MW | DL-HSS2MW |
|---|---|---|---|---|
| Solar Panel (Mono) | 182pcs of 550W | 909pcs of 550W | 1818pcs of 550W | 3636pcs of 550W |
| Hybrid Inverter | 100KW | 500KW | 1MW | 2MW |
| Battery Capacity | 384KWH | 2MWH | 4MWH | 8MWH |
| PV Cable (4mm2) | 1000m | 5000m | 10,000m | 20,000m |








Stove Solar