1 / 5
| Still deciding? Get samples of $ ! US$ 2509/Piece Order Sample |
| 11KW Hybrid Inverter Specs | |
|---|---|
| Input Data | |
| AC Voltage Range | 90~280VAC OR 170~280VAC |
| PV Voltage Range | 360~500VDC (MPPT 90~450VDC) |
| Frequency Range | 50Hz/60Hz (Auto detection) |
| Output Data | |
| Output Power Rating | 11000W |
| Output Voltage | 220/230/240VAC±5% |
| Peak Power | 22000VA |
| Wave Form | Pure Sine Wave |
| Battery & Charging | |
| Rated Voltage | 48VDC |
| Max PV Input Power | 11000W |
| Max Charging Current | 150A |
| Lithium Battery Model | YQD-512200-LFOESS | YQD-512400-LFOESS |
|---|---|---|
| Nominal Voltage | 51.2V | 51.2V |
| Nominal Capacity | 200Ah | 400Ah |
| Battery Energy | 10.24KWh | 20.48KWh |
| Max Continuous Discharge | 200A | 200A |
| Cycle Life | > 6000 Cycles | > 6000 Cycles |
| Dimensions (W*D*H) | 610*550*570mm | 550*492*920mm |
Equipped with the latest technology and machinery, high-level testing devices, and a team of experienced workers overseeing every process to ensure strict quality standards.
Stove Solar