1 / 5
| Still deciding? Get samples of $ ! US$ 560/Piece Request Sample |
| System Voltage | 51.2 V |
| Output Power Range | 20-50 kWh |
| Grid connection | Hybrid grid, Off grid |
| Battery Type | LiFePO4 |
| System Type | Rack-mounted / Split |
| Dimension (L*W*H) | 600*400*515mm / 680*442*180mm |
| Weight | 50-90KG |
| Communication Port | CAN, rs232, rs485 |
| Protection Class | IP66 |
| Cycle life | 4000-6000 cycles |
| Capacity | 200AH/10KWH |
| Warranty | 2-5 Years |










Stove Solar