1 / 5
| Still deciding? Get samples of $ ! US$ 200/Piece Request Sample |
| Model Parameter | ML2420 | ML2430 | ML2440 | ML4830N15 | ML4860 |
|---|---|---|---|---|---|
| System Voltage | 12V/24V | 12V/24V/36V/48V | |||
| Static Power Consumption | 0.7 ~1.2W | ||||
| Battery Voltage | 9~35V | 9~70V | 9~72V | ||
| Max PV Input Voltage (25ºC) | 100V | 145V | |||
| MPPT Voltage Range | Battery voltage+2~ 75V | Battery voltage+2 ~ 120V | |||
| Rated Charging Current | 20A | 30A | 40A | 30A | 60A |
| Max PV Input Power | 260W/12V, 520W/24V | 400W/12V, 800W/24V | 520W/12V, 1040W/24V | 1600W/48V | 3200W/48V |
| Battery Type Support | AGM, GEL, Flooded, Lithium Battery | ||||
| Protection Grade | IP32 | ||||
| Dimensions (L*W*H) mm | 210×151×59.5 | 238×173×72.5 | 226×182×81 | 285×205×93 | |
Stove Solar