1 / 5
| Still deciding? Get samples of $ ! US$ 0.26/WP Order Sample |
| Module Type (MY-M6/144) | 430W | 435W | 440W | 445W | 450W | 455W |
|---|---|---|---|---|---|---|
| Maximum Power (Pmax) | 430 | 435 | 440 | 445 | 450 | 455 |
| Max Power Voltage (Vmp) | 40.72V | 41.08V | 41.4V | 41.75V | 42.1V | 42.4V |
| Max Power Current (Imp) | 10.56A | 10.59A | 10.63A | 10.66A | 10.69A | 10.73A |
| Open-circuit Voltage (Voc) | 48.69V | 48.98V | 49.25V | 49.55V | 49.84V | 50.2V |
| Module Efficiency | 19.46% | 19.69% | 19.92% | 20.14% | 20.37% | 20.60% |
The main difference in solar panel pricing lies between Tier 1 Solar Panels and non-Tier 1 options. Mainstream sizes like 166mm or 182mm (with 54, 60, or 72 cells) often offer lower prices due to high factory stock availability. We offer customized orders including IBC, P-PERC, or N-Type TOPCON cells, available in monofacial or bifacial configurations.
| Power Range | 310 - 410W | 400 - 455W | 455 - 670W |
|---|---|---|---|
| Best Fit For | Residential & Household | Large roofs, Commercial, Industry | Utility-scale projects |
| Efficiency | 19.2% to 21% | 20% to 21.1% | 20% to 21.57% |
| Warranty | 10 Years Product Warranty / 25 Years Power Output Warranty | ||
Stove Solar