1 / 5
| Still deciding? Get samples of $ ! US$ 0.09/Watt Request Sample |


| Model | SR610M10-66HNH | SR615M10-66HNH | SR620M10-66HNH | SR625M10-66HNH | SR630M10-66HNH |
|---|---|---|---|---|---|
| Electrical Specification [STC*] | |||||
| Max Power Voltage Vmp[V] | 40.80 | 41.10 | 41.10 | 41.70 | 42.00 |
| Max Power Current Imp[A] | 14.96 | 14.98 | 14.99 | 15.00 | 15.01 |
| Open Circuit Voltage Voc[V] | 49.00 | 49.30 | 49.60 | 49.90 | 50.20 |
| Short Circuit Current Isc[A] | 15.86 | 15.89 | 15.91 | 15.92 | 15.94 |
| Module Efficiency [%] | 22.70 | 22.90 | 23.10 | 23.30 | 23.50 |
| Power Output Tolerance | 0~+3% | ||||
| Temperature Ratings | |||||
| Operating Cell Temp [NOCT] | 44±2ºC | ||||
| Temp Coefficient of PMAX | -0.300%/°C | ||||
| Operational Temperature | -40~+85°ºC | ||||
| Max System Voltage | 1500VDC | ||||
| Packaging Configuration | |||||
| Module per 40' container | 720/620 pieces | ||||




Stove Solar