1 / 5
| Still deciding? Get samples of $ ! US$ 0.1/W Request Sample |
| Module Type | STM-610W/132-R3S | STM-615W/132-R3S | STM-620W/132-R3S | STM-625W/132-R3S | STM-630W/132-R3S | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
| Maximum Power (Pmax) | 610 | 462 | 615 | 466 | 620 | 470 | 625 | 474 | 630 | 478 |
| Open Circuit Voltage (Voc) | 48.02 | 45.62 | 48.20 | 45.79 | 48.38 | 45.96 | 48.56 | 46.13 | 48.74 | 46.30 |
| Short Circuit Current (Isc) | 16.00 | 12.92 | 16.06 | 12.96 | 16.12 | 13.01 | 16.18 | 13.06 | 16.24 | 13.11 |
| Module Efficiency (%) | 22.60 | 22.70 | 22.90 | 23.10 | 23.30 | |||||


Our enterprise, founded in 2013, is a national high-tech entity integrating advanced technology and innovative capabilities. We specialize in the R&D, production, and sales of photovoltaic products, providing solutions and services for photovoltaic power stations and systems.
Our state-of-the-art photovoltaic production line ensures high-quality products. We have established a production capacity of 3GW and our product lineup includes PERC, TOPCon, and other high-efficiency photovoltaic modules.


Stove Solar