1 / 5
| Still deciding? Get samples of $ ! US$ 0.34/Watt Order Sample |



| Model Parameter | SUN20KW3ESS | SUN30KW3ESS | SUN50KW3 | SUN100KW3 |
|---|---|---|---|---|
| Rated Output Power | 20KW | 30KW | 50KW | 100KW |
| System Capacity | 30.72KWH | 54.2KWH | 100.03KWH | 200.6KWH |
| Battery Type | LiFePO4 | |||
| Max. PV Input | 35KW | 54.2KW | 75KW | 125KW |
| MPPT Voltage | 250-850VDC | |||
| Cycle Number | > 6000 Times | |||





Stove Solar