1 / 5
| Still deciding? Get samples of $ ! US$ 170/watt Request Sample |
| Parameter | Value | ||
| Solar Cells Type | Mono 182*182mm | ||
| Peak Power | 270W | ||
| Open-circuit Voltage | 23.76V | ||
| Operating Voltage | 19.44V | ||
| Operating Current | 13.88A | ||
| Unfolded Dimensions | 2640*600*3mm | ||
| Folded Dimensions | 710*600*30mm | ||
| Conversion Efficiency | > 23% | ||
| Output Interface | MC4 Photovoltaic Interface | ||
| Net Weight | 8.3KG | ||
| Accessories: 0.5 meters MC4 to DC5521 cable included | |||
We specialize in the research, development, and innovation of solar panels, producing high-quality clean energy solutions for daily life. Our production and technical team brings over 20 years of experience to the field, offering advanced OEM/ODM services and customized design solutions.
Quality is the cornerstone of our operation. All solar panels undergo rigorous testing and carry certifications such as CE, FCC, RoHS, and IEC standards, ensuring reliable performance for global customers.





Stove Solar