1 / 5
| Still deciding? Get samples of $ ! US$ 120/Piece Request Sample |





| Parameter | 370W | 375W | 380W | 385W | 390W |
|---|---|---|---|---|---|
| Rated Power -Pmax (W) | 370W | 375W | 380W | 385W | 390W |
| Open Circuit Voltage -Voc (V) | 41.26 | 41.42 | 41.57 | 41.74 | 41.89 |
| Short Circuit Current -Isc (A) | 11.35 | 11.41 | 11.46 | 11.51 | 11.57 |
| Working Voltage -Vpm (V) | 34.24 | 34.51 | 34.78 | 35.05 | 35.32 |
| Working Current -Ipm (A) | 10.81 | 10.87 | 10.93 | 10.98 | 11.04 |
| Module Efficiency (%) | 20.40 | 20.67 | 20.95 | 21.22 | 21.50 |
| STC: Irradiance 1000W/square meter, Cell Temperature 25°C, Air Mass AM 1.5 | |||||



Modern hybrid systems combine solar and battery storage in one and are now available in many different forms and configurations. Due to the decreasing cost of battery storage, systems that are already connected to the electricity grid can start taking advantage of battery storage as well. This means being able to store solar energy that is generated during the day and using it at night. When the stored energy is depleted, the grid is there as a back up, allowing consumers to have the best of both worlds.




Stove Solar