1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 10 Years |
| Warranty: | 10 Years |
| Model NO. | IVGM10KHP3G1 |
| Nature of Source Flow | Active Inverter |
| Phase | Three |
| Output Power | 10kw |
| Certification | CE, ROHS, ISO9001, IEC |
| Type | DC/AC Inverters |
| Power Source | Solar Power, Grid |
| Wave Form | Sine Wave Inverter |
| Battery Voltage Range | 180V~580V |
| Max. Efficiency | 97.6% |
| Protection Degree | IP65 |
| Production Capacity | 70,000 pieces/Month |
10kw Hybrid Solar Inverter Off-Grid Solar Energy Power System
| Battery Input Data | |
| Battery Voltage Range | 180V~580V |
| Max. Charging Current | 25A |
| Max. Discharging Power | 10000W |
| Battery Type | Li-lon/Lead-acid |
| DC Input Data (PV Side) | |
| Max. Recommended PV Power | 13000W |
| Max. PV Voltage | 900V |
| MPPT Voltage Range | 200V-850V |
| Grid Data / AC Output | |
| Nominal Output Power | 10000W |
| Max. AC Output Power | 10000W |
| Max. Efficiency | 97.6% |
| Protection | Integrated GFCI, Over-current, Short-circuit |





A leading energy system integrator with 17 years of experience, operating a 40,000 square meter facility and employing more than 1,000 staff members. Our products include home energy storage batteries and hybrid solar inverters.








Stove Solar