| Customization: | Available |
|---|---|
| Weight: | 42kg |
| Warranty: | 5 Years |
| Model NO. | AP-DD-5 | Cycle Life | 6000 Cycles |
| Nominal Capacity | 5kwh | Cell Type | LiFePO4 |
| Nominal Voltage | 51.2V | Rated Capacity | 100ah |
| Package Size | 60.00cm * 38.00cm * 17.00cm | ||
| Gross Weight | 50.000kg | Lead Time | 15 days (1 - 100 Sets) |
Our next-generation Modular Home Energy Storage System is engineered for ultimate flexibility and growth. This innovative series features stackable battery modules in 5kWh, 10kWh, and 15kWh capacities, allowing you to build a perfectly customized power bank that scales seamlessly with your evolving energy needs.
Ideal Application: Maximizing solar self-consumption, achieving whole-home backup, and reducing electricity costs one module at a time.
| Model | AP-DD-5 | AP-DD-10 | AP-DD-15 |
|---|---|---|---|
| Nominal Voltage | 51.2V | 51.2V | 51.2V |
| Rated Capacity | 100Ah | 200Ah | 300Ah |
| Rated Energy | 5kWh*n(n=2~8) | 10kWh*n(n=2~6) | 15kWh*n(n=2~5) |
| Charge Voltage | 58.0V | 58.0V | 58.0V |
| Max. Charge Current | 100A | 100A | 100A |
| Communication | RS485/CAN | RS485/CAN | RS485/CAN |
| Size (mm) | 580*360*150 | 590*500*245 | 670*550*265 |
| Weight (kg) | 42kg | 75kg | 112kg |






We are a professional manufacturer dedicated to providing comprehensive lithium battery solutions. We specialize in OEM and ODM services, transforming concepts into high-performance power products. Our mission is to empower businesses and households with safe, efficient, and customizable energy storage systems.



Every product is securely packed in durable packaging that ensures superior protection against shock, moisture, and handling throughout the logistics journey. We offer flexible global shipping solutions including express courier, air freight, and sea freight.


Stove Solar