1 / 5
| Customization: | Available |
|---|---|
| Weight: | 50kg |
| Warranty: | 1 Year |
| Battery Type | LiFePO4 |
| Model Number | LVW-5 |
| Output Power Range | 5~10 kWh |
| Communication Port | CAN, RS232, RS485 |
| Voltage Range | 43.2V-56.8V |
| Max Discharge Current | 100A(1C) |
| Inverters Compatibility | Megarevo / Goodwe / Growatt / Pylontech / Deye / Solis |
| Certificates | CE, UN38.3, IEC62619, UL1973, UL9540A |






A linkage R&D platform from materials, cells, BMS to systems, brings together inter-disciplinary comprehensive R&D teams in electrochemistry, materials, machinery, electronics and electrical simulation. Safer, more reliable, and higher-performance products are created through intelligent research and development of simulation, design, and management software.






Stove Solar