1 / 5
| Customization: | Available |
|---|---|
| Warranty: | 5 Years |
| Condition: | New |
| System Model | TY5KW-OFF | TY10KW-OFF | TY15KW-OFF | TY20KW-OFF |
|---|---|---|---|---|
| PV MODULE SPECIFICATIONS | ||||
| Power (W) | 440-700 | |||
| Certifications | CE / TUV (IEC 61215 & IEC 61730) | |||
| INVERTER SPECIFICATIONS | ||||
| Rated Power (KW) | 5 | 10 | 15 | 20 |
| Max DC Power (W) | 6000 | 11000 | 18000 | 22000 |
| BATTERY BANK SPECIFICATIONS | ||||
| Battery Bank Power (kWh) | 4.8 | 9.6 | 14.4 | 19.2 |
| Battery Voltage (V) | 48 / 51.2 | |||






We are a professional factory leader in the PV industry, offering solar photovoltaic all-in-one systems and one-stop services with competitive prices and fast delivery.
Stove Solar