1 / 5
| Still deciding? Get samples of $ ! US$ 0.09/Watt Request Sample |
| Model | SR700G12-66HNH | SR705G12-66HNH | SR710G12-66HNH | SR715G12-66HNH | SR720G12-66HNH |
|---|---|---|---|---|---|
| Maximum Power (Pmax) | 700W | 705W | 710W | 715W | 720W |
| Operating Voltage (Vmp) | 39.16V | 39.21V | 39.26V | 39.31V | 39.36V |
| Operating Current (Imp) | 17.88A | 17.99A | 18.09A | 18.19A | 18.30A |
| Open-Circuit Voltage (Voc) | 46.28V | 46.33V | 46.38V | 46.43V | 46.48V |
| Short-Circuit Current (Isc) | 19.39A | 19.50A | 19.62A | 19.74A | 19.85A |
| Module Efficiency (%) | 22.53% | 22.69% | 22.85% | 23.01% | 23.17% |
| Operating Temp | -40~85ºC | ||||
| Max System Voltage | DC 1500V | ||||
Stove Solar