1 / 5
| Still deciding? Get samples of $ ! US$ 1000/Piece Order Sample |
| Model | 3.6K-SG05 | 5K-SG05 | 6K-SG05 | 7K-SG05 | 7.6K-SG05 | 8K-SG05 |
|---|---|---|---|---|---|---|
| Battery Input Data | ||||||
| Battery Type | Lead-acid or Lithium-ion | |||||
| Voltage Range (V) | 40-60 | |||||
| Max. Charging Current (A) | 90 | 120 | 135 | 175 | 190 | 190 |
| PV String Input Data | ||||||
| Max PV Input Power (W) | 4680 | 6500 | 7800 | 10000 | 9880 | 10400 |
| Max PV Input Voltage (V) | 500 | |||||
| MPPT Voltage Range (V) | 150-425 | |||||
| AC Input/Output Data | ||||||
| Rated Output Power (W) | 3600 | 5000 | 6000 | 7000 | 7600 | 8000 |
| Max Apparent Power (VA) | 3960 | 5500 | 6600 | 7700 | 8360 | 8800 |
| Grid Connection | L+N+PE, 220V/230V | |||||
| Efficiency & Protection | ||||||
| Max Efficiency | 97.6% | |||||
| MPPT Efficiency | >99% | |||||
| Protection | DC Reverse Polarity, AC Overcurrent, AC Overvoltage, Short Circuit, Thermal Protection, Islanding Protection | |||||
Stove Solar