1 / 5
| Still deciding? Get samples of $ ! US$ 60/Set Order Sample |
Our flexible solar panels are manufactured using top-grade, lightweight polymer materials. They are designed for easy transport and installation, offering flexibility up to 30 degrees for curved surfaces like RV roofs and boat decks. Each panel comes equipped with MC4 male and female connectors for convenient off-grid system integration.
| MODEL NO. | OUTPUT POWER (W) | WORKING VOLTAGE (VMP) | WORKING CURRENT (IMP) | MODULE SIZE (MM) | VOC | ISC | WEIGHT (KG) |
|---|---|---|---|---|---|---|---|
| VSSM-50W | 50W | 18V | 6.6A | 880*355*2.5 | 20.65V | 3.13A | 1.2KG |
| VSSM-90W | 90W | 18V | 7.61A | 1092*546*2 | 21.1V | 5.64A | 1.7KG |
| VSSM-100W | 100W | 18V | 9.8A | 1219*546*2 | 23.5V | 5.67A | 1.8KG |
| VSSM-150W | 150W | 18V | 10.9A | 1460*540*2.5 | 30.1V | 6.32A | 2.3KG |
| VSSM-200W | 200W | 18V | 13.52A | 1520*680*2 | 24.1V | 9.78A | 3.5KG |
| VSSM-230W | 230W | 18V | 16.67A | 1200*1100*3 | 25.029V | 12.54A | 4.7KG |
Hybrid Passivated Back Contact Technology












Stove Solar