1 / 5
| Still deciding? Get samples of $ ! US$ 400/Piece Order Sample |
The S5 series household energy storage all-in-one machine provides an intelligent and convenient photovoltaic solution. Based on advanced power conversion and energy storage technology, it integrates off-grid inverters and battery management into an elegant, modular design for simple installation and smart home integration.
| Parameters | S5-3K-S65 | S5-3.68K-S65 | S5-4K-S65 | S5-5K-S65 | S5-6K-S65 | S5-8K-S65 |
|---|---|---|---|---|---|---|
| Efficiency | ||||||
| Max efficiency | 98.10% | 98.10% | 98.20% | 98.20% | 98.30% | 98.30% |
| MPPT efficiency | 98.90% | 98.90% | 98.90% | 98.90% | 98.90% | 98.90% |
| DC (PV) Input | ||||||
| Max. input power | 4500W | 5500W | 6000W | 7500W | 9000W | 12000W |
| Max. voltage | 550V | |||||
| MPPT range | 90V ~ 550V | |||||
| AC Output (Grid) | ||||||
| Rated power | 3000W | 3680W | 4000W | 5000W | 6000W | 8000W |
| Max. Apparent | 3300VA | 4048VA | 4400VA | 5500VA | 6600VA | 8800VA |
| Rated voltage | 220V/230V, L+N+PE | |||||
| Battery | ||||||
| Voltage Range | 42V ~ 59V (Rated: 48V) | |||||
| Max. Charge | 60A | 80A | 80A | 120A | 120A | 160A |
| Basic System Parameters | |
|---|---|
| Dimension (W*H*D) | 399*363*191mm |
| Operating temperature | -25℃~ +60℃ |
| Installation | Wall mounting |
| Cooling | Smart Air cooling |
| Protection Grade | IP65 |
| Communication | CAN; CBMS; RS485; RS485 (meter/CT) |
Stove Solar