1 / 5
| Still deciding? Get samples of $ ! US$ 4468/Piece Order Sample |
600W-100MW Hybrid On/Off Grid Solar Energy System
Available in 5KW, 6KW, 8KW, 10KW, 12KW, 15KW, 20KW complete kits including solar panel power storage solutions.
Hybrid Solar Energy System (On & Off Grid) combines the features of both systems. It allows users to utilize solar electricity during sunny days and access stored battery power during the evening or on rainy days.
| Model NO. | DL-HSS5KW | DL-HSS10KW | DL-HSS20KW | DL-HSS50KW | DL-HSS100KW |
|---|---|---|---|---|---|
| Mono Solar Panel | 9pcs of 550W | 18pcs of 550W | 36pcs of 550W | 91pcs of 550W | 182pcs of 550W |
| Hybrid Inverter | 5KW | 10KW | 20KW | 50KW | 100KW |
| Battery Capacity | 7.68KWH LiFePO4 | 15KWH LiFePO4 | 25KWH LiFePO4 | 192KWH LiFePO4 | 384KWH LiFePO4 |
| PV Cable (4mm2) | 100m | 200m | 350m | 600m | 1000m |
| Mounting Brackets | Roof/Ground | Roof/Ground | Roof/Ground | Roof/Ground | Roof/Ground |




Stove Solar