1 / 5
| Still deciding? Get samples of $ ! US$ 4000/Set Request Sample |
| Model | SAS30KW-OFF | SAS50KW-OFF | SAS100KW-OFF | SAS150KW-OFF | SAS250KW-OFF | SAS500KW-OFF |
|---|---|---|---|---|---|---|
| 550W Solar Panel | 54 pcs | 90 pcs | 182 pcs | 272 pcs | 454 pcs | 909 pcs |
| Offgrid Inverter | 30KW | 50KW | 100KW | 150KW | 250KW | 500KW |
| Battery System | Customized Lead Acid (Gel) Battery Storage System | |||||
| DC Cable 4mm2 | 400m | 600m | 1200m | 1800m | 2400m | 4800m |
| MC4 Connector | 30 Pairs | 50 Pairs | 70 Pairs | 90 Pairs | 120 Pairs | 200 Pairs |
| Mounting | Customized for Rooftop or Ground | |||||
• Combiner Box: IP65 Waterproof, Anti-Reverse diode, DC Circuit Breaker, Surge protection.
• Storage: Flexible lead acid/gel options, > 3000 times cycle life, Parallel connection support.
Stove Solar