1 / 5
| Still deciding? Get samples of $ ! US$ 0.45/Watt Request Sample |
| MODEL | SP-2200 | SP-3200 | SP-4200 | SP-7000 |
|---|---|---|---|---|
| Rated Power | 2200VA/1800W | 3200VA/3000W | 4200VA/3800W | 7000VA/6200W |
| INPUT | ||||
| Voltage | 230VAC | |||
| Frequency Range | 50Hz/60Hz (Auto sensing) | |||
| OUTPUT | ||||
| Surge Power | 4400VA | 6400VA | 8000VA | 14000VA |
| Wave Form | Pure Sine Wave | |||
| SOLAR CHARGER | ||||
| Max. PV Array Power | 2000W | 3000W | 6000W | 6000W |
| MPPT Range | 55-450VDC | |||
| Max Efficiency | 98% | |||





Stove Solar