1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Support |
| Warranty: | 25years |
| Component | Specification / Quantity |
|---|---|
| Model | SAS50KW-HY |
| 590W Solar Panel | 85 pieces |
| Hybrid Inverter | 50KW |
| Lithium Battery | 100KWH LiFePO4 Battery with BMS |
| DC Cable 4mm2 | 200 Meters |
| MC4 Connector | 150 Pairs |
| Mounting System | Customized (Rooftop/Ground) |
| Battery Type | LiFePO4 battery |
| Efficiency of Charge | 99.5%@0.2C |
| Configuration | 4 modules + 1 BPU (204.8V 280Ah) |
| Energy | 57.34Kw/h |
| Max. Charge/Discharge Current | 200A |
| Nominal Power | 100kW (Input) / 50kW (Output) |
| Max. Input Current | 166.7A |
| Nominal AC Voltage | 380/400V |
| Grid Frequency | 50Hz/60Hz |
| Connection Type | 3P3W+PE / 3P4W+PE |
PV Cables & Connectors
DC Isolating Switch
Installation Tools


Stove Solar