1 / 5
| Still deciding? Get samples of $ ! US$ 30000/Piece Order Sample |
| Model | DHN-HVC15x15-G1 | DHN-HVC16x15-G1 |
|---|---|---|
| Battery Type | LiFePO4 | LiFePO4 |
| Battery Capacity (Ah) | 280 | 314 |
| Rated Voltage (V) | 768 | 768 |
| Nominal Energy (kWh) | 215 | 241 |
| Dimensions (W/H/D, mm) | 1255 x 2360 x 1200 | |
| Operating Temp (°C) | Charge: 0~+50 / Discharge: -20~+55 | |
Powering the Future with Advanced Solar Energy Storage
We are a leading manufacturer and global exporter specializing in advanced solar energy storage products. Our cutting-edge solutions are designed to meet the growing demand for reliable, efficient, and eco-friendly power systems.
Stove Solar