| Customization: | Available |
|---|---|
| After-sales Service: | Support |
| Warranty: | 25years |
| Model NO. | SAS100KW-200KWH-HY |
|---|---|
| Condition | New |
| Certification | CE |
| Application | Industrial, Commercial |
| Solar Panel Type | Monocrystalline Silicon, Polycrystalline Silicon |
| Mounting Type | Ground/Rooftop |
| Load Power (W) | 100kw |
| Work Time (H) | 24 Hours |
| Function | Power Support |
| Output Frequency | 50Hz/60Hz |
| Production Capacity | 1000 Piece/Pieces Per Month |
| Package Size | 78.00cm * 46.00cm * 24.00cm |
|---|---|
| Package Gross Weight | 120.000kg |
| Model | SAS100KW-HY |
|---|---|
| 590W Solar Panel | 170 pieces |
| Hybrid Inverter | 100KW |
| Lithium Battery | 200KWH Customized Lithium (Lifepo4) Battery System |
| Mounting System | Customized for Rooftop or Ground |
| Optional Accessories | Lightning protection, AC/DC Combiner box, Smart Meter |
| Battery Type | LiFePO4 battery |
|---|---|
| Efficiency of Charge | 99.5%@0.2C |
| Energy | 200Kw/h |
| Max. Charge/Discharge Current | 200A |
| Rated output power | 100 kW |
|---|---|
| Rated grid voltage | 3/N/PE, 220 V / 380 V, 230 V / 400 V |
| Power factor | > 0.99 |
| Ingress protection | IP66 |







The LiFePO4 battery system is designed for longevity, supporting more than 6,000 cycles with high stability and safety.
Yes, this 100KW system is specifically optimized for commercial and industrial loads, providing reliable 24-hour power support.
The inverter supports a maximum input current of 20A, making it compatible with high-power PV modules from various brands.
Yes, it features a built-in BMS for battery monitoring and supports real-time monitoring and remote upgrades for the inverter.
Absolutely. We offer customized mounting solutions for pitched roofs, flat roofs, workshop roofs, and ground-based installations.
The system and its components hold several international certifications, including CE, TUV, and IEC standards, ensuring global compliance and safety.
Stove Solar