1 / 5
| Customization: | Available |
|---|---|
| Container Size: | L1560mm*D1380mm*H2385mm |
| Weight: | 2600kg |
Our commercial and industrial storage cabinet system utilizes a multi-stage protection design for battery packs and clusters to effectively isolate faults and prevent spread. The divided system design and three-tier intelligent fire safety design minimize fire risks, ensuring the safety of personnel and assets.


| System Parameter | 233CE | |
| Battery Specs | Battery Cell | LFP (LiFePO4) 3.2V 280Ah |
| System Capacity | 233kWh | |
| Rated Power | 105kW | |
| Cooling Method | Intelligent Liquid Cooling | |
| Fire Fighting | Aerosol + Water Fire Protection | |
| Operating Temperature | -20ºC to 50ºC (Discharge) | |
| AC Side | Rated Voltage | 230V/400V (±15%) |
| Rated Frequency | 50/60 Hz | |
| Maximum Current | 167A | |
| Switching Time | 20ms (Optional) | |
| Environment | Protection Level | IP54 / C4 Anti-corrosion |
Ideal for commercial buildings, manufacturing plants, remote areas, and regions experiencing power instability.






Project Success:
Stove Solar