1 / 5
| Still deciding? Get samples of $ ! US$ 50000/Piece Request Sample |
All in One Storage System 100kw 215kwh Plug & Play Battery Cabinet
| Technical Data - Polaris 100 | |
|---|---|
| Battery Parameters | |
| Nominal Battery Capacity | 215kWh |
| Rated System Voltage | 768V |
| System Voltage Range | 672V~864V |
| Battery Type | LFP |
| Cell Type | 280Ah |
| Max. Charge & Discharge Current | 140A |
| PV Parameters | |
| PV Input Power | 100kW |
| PV Voltage Range | 250V~500V (MPPT) |
| No. of MPPT | 2 |
| AC Parameters | |
| Nominal AC Power | 100kW |
| Nominal AC Voltage | 400V, 3W+N+PE |
| Nominal AC Frequency | 50/60Hz |
| Power Factor | -1 leading ~ +1 lagging |
| System Parameters | |
| Ingress Protection | IP55 |
| Display | LCD touch screen |
| Ambient Temperature | -25°C~60°C |
| Dimension (W*D*H) | 1800*1200*2300mm |
Stove Solar