1 / 5
| Still deciding? Get samples of $ ! US$ 108/Piece Order Sample |
| Model | REP2000-121 | REP2000-241 | REP2000-481 | REP2000-122 | REP2000-242 | REP2000-482 |
| Rated Power | 2000W | |||||
| Peak Power | 4000W | |||||
| Input Voltage | DC12V | DC24V | DC48V | DC12V | DC24V | DC48V |
| Output Voltage | 100V/110V/120VAC±5% | 220V/230V/240VAC±5% | ||||
| Waveform | Pure Sine Wave (THD < 3%) | |||||
| Max Efficiency | 90% | 92% | 95% | 90% | 92% | 95% |
| Protection | Low Voltage, Over Voltage, Over Load, Over Temperature, Short Circuit, Reverse Polarity | |||||
| Cooling | Intelligent Air Cooling | |||||
Stove Solar