1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Support |
| Warranty: | 25 Years |
Combining high-efficiency technology and robust construction to deliver unparalleled performance and durability.
| Cell | Mono |
| Weight | 34.6kg |
| Dimensions | 2465±2mm x 1134±2mm x 30±1mm |
| Cable Cross Section Size | 4mm²(IEC), 12 AWG |
| No. of cells | 144(6x24) |
| Junction Box | IP68, 3 diodes |
| Connector | QC 4.10-351/MC4-EVO2A |
| Front Glass/Back Glass | 2.0mm / 2.0mm |
| Packaging Configuration | 36pcs/Pallet, 576pcs/40HQ Container |
| TYPE (JAM72D42) | 615/LB | 620/LB | 625/LB | 630/LB | 635/LB | 640/LB |
|---|---|---|---|---|---|---|
| Rated Max Power (Pmax) [W] | 615 | 620 | 625 | 630 | 635 | 640 |
| Open Circuit Voltage (Voc) [V] | 51.87 | 52.07 | 52.27 | 52.47 | 52.67 | 52.87 |
| Max Power Voltage (Vmp) [V] | 43.31 | 43.51 | 43.71 | 43.90 | 44.10 | 44.29 |
| Short Circuit Current (Isc) [A] | 15.06 | 15.11 | 15.16 | 15.21 | 15.26 | 15.31 |
| Module Efficiency (%) | 20.0% | 22.2% | 22.4% | 22.5% | 22.7% | 22.9% |
| Maximum System Voltage | 1500V |
| Operating Temperature | -40ºC ~ +85ºC |
| Maximum Series Fuse Rating | 30A |
| Maximum Static Load, Front | 5400Pa (112 lb/ft²) |
| Maximum Static Load, Back | 2400Pa (50 lb/ft²) |
| Bifaciality | 80% ± 10% |
| Safety Class | Class II |
1. We ensure secure packaging using durable cartons for safe transit.
2. Custom packaging solutions available as per customer requirements.
A professional manufacturer with over 15 years of expertise in the Solar Panel industry, crafting quality and innovation.
Stove Solar