1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 5 Years |
| Model | SUN-5K-SG04LP3 | SUN-8K-SG04LP3 | SUN-12K-SG04LP3 |
|---|---|---|---|
| Max. Charging Current (A) | 120A | 190A | 240A |
| Max. DC Input Power (W) | 6500W | 10400W | 15600W |
| Rated AC Output (W) | 5000W | 8000W | 12000W |
| Max. AC Current (A) | 11.4 | 18.2 | 27.3 |
| Grid Type | Three Phase | ||
| General Data | |||
| Operating Temp. | -45~60ºC, >45ºC Derating | ||
| Cooling | Smart Cooling | ||
| Communication | RS485; CAN | ||
| Installation | Wall-mounted | ||
Stove Solar