1 / 5
| Still deciding? Get samples of $ ! US$ 1710/Piece Order Sample |
Advanced Hybrid Solar Inverter system supporting 5kW to 14kW power range. High-performance triple-phase pure sine wave output designed for modern energy storage needs.
Key Features:
| Technical Data | ||||||
|---|---|---|---|---|---|---|
| Model | Mars-5G-LE | Mars-6G-LE | Mars-8G-LE | Mars-10G-LE | Mars-12G-LE | Mars-14G-LE |
| Battery Input | ||||||
| Max. Charge (A) | 120 | 130 | 200 | 220 | 250 | 280 |
| Voltage Range | 40~60 V | |||||
| PV String Input | ||||||
| Max. DC Power (W) | 7500 | 9000 | 12000 | 15000 | 18000 | 20000 |
| MPPT Range (V) | 200~700 V | |||||
| Start-up Voltage | 160 V | |||||
| AC Output | ||||||
| Rated Power (W) | 5000 | 6000 | 8000 | 10000 | 12000 | 14000 |
| Peak Power | 2x Rated (10s) | 18000W (10s) | ||||
| General Data | ||||||
| Dimensions (mm) | 550W × 730H × 290D | |||||
| Weight (kg) | 38 | 40 | 42 | 44 | 44 | 45 |
Our solutions prioritize innovation and reliability. With advanced intelligent production lines, we ensure high-tier performance for solar energy storage systems.
Stove Solar