1 / 5
| Customization: | Available |
|---|---|
| Condition: | New |
| Certification: | ISO, CE |
The MPPT solar controller is designed for solar off-grid systems, solar power stations, and other energy applications. Utilizing a 16-bit digital signal processing chip and an advanced all-digital intelligent tracking algorithm, it captures the maximum power point of solar modules in real-time. This ensures optimal battery charging and maximizes component utilization. The system incorporates comprehensive protection measures including short-circuit, overload, and unique automatic battery shutdown/recovery features.


| Model | XSD220-50A | XSD220-100A | XSD384-100A | XSD480-100A |
|---|---|---|---|---|
| Rated Voltage (V) | 220 | 220 | 384 | 480 |
| Rated Charging Current (A) | 50 | 100 | 100 | 100 |
| Max. Input Solar Voltage (V) | 500 | 500 | 850 | 900 |
| Max. Input Solar Power (W) | 11000 | 22000 | 38400 | 48000 |
| Efficiency | ≥95% | |||
| Communication | RS485 | |||
| Dimensions (W*L*H)mm | 482*450*222 (5U) | |||




Stove Solar