| Still deciding? Get samples of $ ! US$ 120/Piece Request Sample |
| Model NO. | HALF CELL MONO-CRYSTALLINE PV MODULE |
| Number of Cells | 72pcs |
| Application | Industrial |
| Condition | New |
| Certification | ISO, CE, RoHS |
| Material | Monocrystalline Silicon |
| Product Name | Mono Solar Panel |
| Type | Half Cell N Type Mono PV Module |
| Cell Size | 78mm*166mm |
| Specification 1 | 395W-415W |
| Shipment | 936PCS/40'hq |
| Junction Box | IP68 |
| Front Glass | High Transparency, Coated Tempered Glass |
| Frame | Anodized Aluminum Alloy |
| Weight | 21.5kg |
| Max System Voltage | 1500V |
| Transport Package | Plywood Cases |
| Origin | China |
| HS Code | 85414020 |




Efficiency of Half-Cut Cells
By using half-cells, the electrical current (I) flowing in each busbar is halved. Therefore, the amount of internal losses in a half-cut module is 1/4 of a full sized cell module.
Less Shading Loss: Shading loss of half-cell is much better than normal module in certain shading conditions.
| Rated Power - Pmax (W) | 535W | 540W | 545W | 550W | 555W |
|---|---|---|---|---|---|
| Open Circuit Voltage - Voc (V) | 49.34 | 49.42 | 49.52 | 49.62 | 49.72 |
| Short Circuit Current - Isc (A) | 13.79 | 13.85 | 13.94 | 14.03 | 14.12 |
| Working Voltage - Vpm (V) | 40.63 | 40.70 | 40.80 | 40.90 | 40.99 |
| Working Current - Ipm (A) | 13.17 | 13.27 | 13.36 | 13.45 | 13.54 |
| Module Efficiency - η (%) | 20.71 | 20.90 | 21.10 | 21.29 | 21.48 |
| STC: Irradiance 1000W/m², Cell Temperature 25°C, Air Mass AM 1.5 | |||||
| Rated Power - Pmax (W) | 530W | 535W | 540W | 545W | 550W |
|---|---|---|---|---|---|
| Open Circuit Voltage - Voc (V) | 49.48 | 49.54 | 49.73 | 49.92 | 50.11 |
| Short Circuit Current - Isc (A) | 13.73 | 13.83 | 13.89 | 13.95 | 14.01 |
| Working Voltage - Vpm (V) | 40.87 | 40.94 | 41.13 | 41.32 | 41.51 |
| Working Current - Ipm (A) | 12.97 | 13.07 | 13.13 | 13.19 | 13.25 |
| Module Efficiency - η (%) | 20.52 | 20.71 | 20.90 | 21.10 | 21.29 |
| STC: Irradiance 1000W/m², Cell Temperature 25°C, Air Mass AM 1.5 | |||||
Modern hybrid systems combine solar and battery storage in one and are now available in many different forms and configurations. Due to the decreasing cost of battery storage, systems already connected to the electricity grid can take advantage of battery storage as well.
This means storing solar energy generated during the day for night use. When stored energy is depleted, the grid acts as a backup. Hybrid systems can also charge batteries using cheap off-peak electricity.
This industry-leading solar energy company operates with a high-efficiency module production capacity of 10GW. By designing, manufacturing, and supplying high-efficiency monocrystalline solar modules, we provide outstanding photovoltaic products, system solutions, and related services globally.


Stove Solar