1 / 5
| Still deciding? Get samples of $ ! US$ 0.9/wp Order Sample |
All-black Bifacial Solar Panels 420W 430W 440W Double Glass N Type TOPCon Solar Modules
This series module features TOPCon 108 cells, with a maximum power output of 440W and an impressive efficiency rate of up to 22.5%. With black busbar, black frame and black backsheet, it showcases an elegant appearance, making it highly suitable for roofing projects with specific aesthetic requirements.
These modules exhibit minimal degradation and a low temperature coefficient, ensuring consistent high power production in any environment. The products are backed by a comprehensive warranty, including a 15-year product warranty and a 30-year power warranty, providing unmatched reliability and assurance.
| Electrical Characteristics (STC: AM=1.5, 1000W/m2, 25ºC) | ||||||
|---|---|---|---|---|---|---|
| Maximum Power (Pm) | W | 420 | 425 | 430 | 435 | 440 |
| Maximum Power Voltage (Vm) | V | 33.3 | 33.5 | 33.7 | 33.9 | 34.1 |
| Maximum Power Current (Im) | A | 12.61 | 12.69 | 12.76 | 12.83 | 12.91 |
| Open Circuit Voltage (Voc) | V | 38.85 | 39.05 | 39.25 | 39.45 | 39.65 |
| Short Circuit Current (Isc) | A | 13.46 | 13.51 | 13.56 | 13.61 | 13.66 |
| Module Efficiency | % | 21.5 | 21.8 | 22.0 | 22.3 | 22.5 |
| Electrical Characteristics (NMOT: 800W/m2, 20ºC, Wind 1m/s) | ||||||
|---|---|---|---|---|---|---|
| Maximum Power (Pm) | W | 316 | 320 | 324 | 328 | 332 |
| Maximum Power Voltage (Vm) | V | 30.44 | 30.68 | 30.92 | 31.15 | 31.35 |
| Maximum Power Current (Im) | A | 10.38 | 10.43 | 10.48 | 10.53 | 10.59 |
| Container Type | 40'HC |
| Pieces per Pallet | 36 pcs |
| Packaging Box Size | 1779 × 1145 × 1260mm |
| Pieces per Container | 936 pcs |
| Gross Weight per Unit | 23868 kg (Total Shipment) |
Stove Solar