1 / 5
| Still deciding? Get samples of $ ! US$ 120/Piece Order Sample |
| MODEL | LCS-30415 | LCS-40415 | LCS-60415 | LCS-80415 | LCS-100415 |
|---|---|---|---|---|---|
| System Voltage | 12v/24v/36v/48v/96v | ||||
| Max.Solar Input Voltage | 150V(25ºC) 138V(-25ºC) | 250V(25ºC) 225V(-25ºC) | |||
| Battery | Lithium battery, Lead acid battery | ||||
| Rated Charging Current | 30A | 40A | 60A | 80A | 100A |
| Conversion Efficiency | ≤98% | ||||
| MPPT Tracking Efficiency | >99% | ||||
| Dimensions (mm) | 210*150*80 | 219*300*110 | 219*300*110 | 275*363*109 | 275*363*109 |
| Weight | 1.45kg | 2.94kg | 2.94kg | 4.56Kg | 4.56Kg |
| Waterproof Level | IP32 | ||||
Stove Solar