1 / 5
| Still deciding? Get samples of $ ! US$ 48/Piece Order Sample |
| Output Voltage Mode | PV Open Circuit Voltage | Operating Range | Peak Power | Output Current | Waterproof |
|---|---|---|---|---|---|
| 120/230V Auto | 33-60VDC | 22-60V | 310Watt | 2.5A | IP67 |
| 120/230V Auto | 33-60VDC | 22-60V | 350Watt | 2.91A | IP67 |
| 120/230V Auto | 33-60VDC | 22-60V | 600Watt | 5A | IP67 |
| 120/230V Auto | 33-60VDC | 22-60V | 800Watt | 5.9A | IP67 |
| 120/230V Auto | 33-60VDC | 22-60V | 1200Watt | 10A | IP67 |
| 120/230V Auto | 33-60VDC | 22-60V | 2200Watt | 16.6A | IP67 |








Stove Solar