1 / 5
| Still deciding? Get samples of $ ! US$ 3/Meter Order Sample |
| Size AWG /Kcmil | No. of Strands | Insulation Thickness | Jacket Thickness | Overall Dia. | Approx. Wt. | ||
|---|---|---|---|---|---|---|---|
| mil | mm | mil | mm | mm | lbs/1000ft | ||
| 14 | 1 | 15 | 0.38 | 4 | 0.1 | 2.8 | 15 |
| 12 | 1 | 15 | 0.38 | 4 | 0.1 | 3.3 | 23 |
| 10 | 1 | 20 | 0.51 | 4 | 0.1 | 4.2 | 37 |
| 14 | 19 | 15 | 0.38 | 4 | 0.1 | 2.8 | 17 |
| 12 | 19 | 15 | 0.38 | 4 | 0.1 | 3.3 | 25 |
| 10 | 19 | 20 | 0.51 | 4 | 0.1 | 4.2 | 39 |
| 8 | 19 | 30 | 0.76 | 5 | 0.13 | 5.5 | 64 |
| 6 | 19 | 30 | 0.76 | 5 | 0.13 | 6.5 | 96 |
| 4 | 19 | 40 | 1.02 | 6 | 0.15 | 8.2 | 154 |
| 2 | 19 | 40 | 1.02 | 6 | 0.15 | 9.8 | 235 |
| 1/0 | 19 | 50 | 1.27 | 7 | 0.18 | 12.4 | 372 |
| 4/0 | 19 | 50 | 1.27 | 7 | 0.18 | 16.3 | 710 |
| 500 | 37 | 60 | 1.52 | 8 | 0.2 | 24.1 | 1637 |
Stove Solar