1 / 5
| Still deciding? Get samples of $ ! US$ 0.2/wp Order Sample |
| Model Type | MY-M12TB/132-680 | MY-M12TB/132-685 | MY-M12TB/132-690 | MY-M12TB/132-695 | MY-M12TB/132-700 |
|---|---|---|---|---|---|
| Rated Power (Pmax) | 680W | 685W | 690W | 695W | 700W |
| Power Voltage (Vmp) | 42.08V | 42.32V | 42.55V | 42.77V | 43.00V |
| Power Current (Imp) | 16.16A | 16.19A | 16.22A | 16.25A | 16.28A |
| Open Circuit Voltage (Voc) | 49.51V | 49.71V | 49.91V | 50.11V | 50.31V |
| Short Circuit Current (Isc) | 17.13A | 17.15A | 17.17A | 17.19A | 17.21A |
| Module Efficiency | 21.89% | 22.06% | 22.22% | 22.37% | 22.54% |
Our core products - PV modules, are rationally designed, excellent in workmanship, and have a stable performance. With a power range covering 3Wp-400Wp (and high-power series up to 700W), these modules are widely used in photovoltaic power stations, BIPV & BAPV, satellite communications, geological monitoring, and forest fire prevention.
We are a core supplier for many key large-scale projects, trusted and recommended by professional design institutes globally. Our products are exported to Europe, America, Asia-Pacific, and Africa.
Stove Solar