1 / 5
| Customization: | Available |
|---|---|
| Container Size: | W13716*D2438*H2591mm |
| Weight: | <70t |
Household Energy Storage System
Industrial & Commercial Energy Storage
Large Scale Energy Storage System

















| Product Model | PLPF0314C0-1331R2A |
| Rated Battery Capacity | 37.2MWh |
| Battery Voltage Range | 1331.2V |
| System Parameters | |
| Size (W x H x D) | W13716 × D2438 × H2591 mm |
| Operating Temperature Range | -30~ 60ºC (>40ºC derating) |
| Converter Cooling Method | Temperature controlled forced air cooling |
| Battery Temperature Control | Industrial grade temperature controlled air conditioning |
| Fire Extinguishing System | Fire protection system + water fire protection (optional) |
| Maximum Altitude | 5000m ( > 3000m derating ) |
| Display Interface | Touch Screen |
| Communication Interface | RS485 / CAN / Ethernet |
| Monitoring System | Included |
| Access Control System | Optional |
Stove Solar