1 / 5
| Still deciding? Get samples of $ ! US$ 700/Piece Order Sample |
| Model NO. | FKJ-GT 5KW | Condition | New |
|---|---|---|---|
| Certification | ISO, CE | Application | Wind Controller |
| Rated Voltage | 340V | Wind Turbine Rated Power | 5kw |
| Wind Turbine Max. Power | 10kw | Solar Panel Power | 1.5kw/1500W |
| Display Mode | LCD | Communication Interface | RS485, WiFi, GPRS, RJ45 |
| Efficiency | More Than 92% | Dump Load | Included |
| HS Code | 8543709990 | Production Capacity | 50000 PCS/Year |
The On-grid wind turbine system is composed of a wind turbine, on-grid controller, on-grid inverter, metering device, and power distribution system. Wind energy is converted into AC electrical energy by the wind turbine, and then converted into DC electrical energy by the on-grid controller. This DC energy is then converted into AC electrical energy of the same frequency and phase as the grid by the on-grid inverter, supplying local load and feeding surplus power into the grid.


| Type | FKJ-GT5KW | FKJ-GT10KW | FKJ-GT20KW |
|---|---|---|---|
| Wind turbine rated power | 5KW | 10KW | 20KW |
| Wind turbine Max. power | 10KW | 20KW | 40KW |
| Rated voltage (AC) | 220V/380V | 380V-400V | 380V-400V |
| Solar panels power (optional) | 1.5KW | 5KW | 10KW |
| Display mode | LCD Touch Screen | ||
| PWM constant voltage | ≥320dc | ≥520dc | ≥520dc |
| Protection degree | IP20 (Indoor) / IP65 (Outdoor) | ||
| Cooling method | Forced air cooling | ||



Stove Solar