1 / 5
| Still deciding? Get samples of $ ! US$ 82.00/Piece Order Sample |
| Parameter Item | 555W | 560W | 565W | 570W | 575W | 580W |
|---|---|---|---|---|---|---|
| Encapsulation | Class/Eva/Cell/Eva/Backsheet | |||||
| Maximum Power Pmax(W) | 555 | 560 | 565 | 570 | 575 | 580 |
| Maximum Power Voltage(Vmp/V) | 41.8 | 42 | 42.2 | 42.4 | 42.6 | 42.8 |
| Maximum Power Current(Imp/A) | 13.29 | 13.35 | 13.41 | 13.47 | 13.53 | 13.59 |
| Open Circuit Voltage(Voc/V) | 50 | 50.2 | 50.4 | 50.6 | 50.8 | 51 |
| Short Circuit Current(Isc/A) | 14.05 | 14.11 | 14.17 | 14.23 | 14.29 | 14.35 |
| Module Efficiency(%) | 21.7 | 21.9 | 22.1 | 22.3 | 22.5 | 22.7 |
| Power Tolerance(W) | 0~+5W | |||||






Stove Solar