1 / 5
| Customization: | Available |
|---|---|
| Weight: | 30kg |
| Warranty: | 10 Years |
| Model NO. | Home Energy Storage System |
|---|---|
| Product Name | Home Energy Storage System |
| Keywords | Household Energy Storage System |
| Color | White, Black, Orange, Customizable |
| Size | 267*415*816 mm |
| Voltage | 48V |
| Battery Protocol | Jk-BMS |
| Display | 4.3 display Screen |
| Current | 280ah |
| Type | Cabinet Type |
Our advanced home energy storage system helps you achieve energy independence. This home battery backup solution stores clean energy during peak production times, ensuring uninterrupted power during outages and lowering your electricity bills year-round.
| Specification Item | Details |
|---|---|
| Weight | 30KG (Without Battery Cells) |
| Battery Protocol | JK-BMS |
| Size | 267*415*816 Mm |
| Voltage | 48V |
| Current | 280Ah |
| Type | Cabinet Type |
| Display | 4.3 Inch Display Screen |
| Customization | Available (Brand/Color/Size) |
• Significant Cost Savings: Store excess solar energy during peak production hours and use it during expensive peak-rate periods, reducing monthly electricity bills by up to 70-90%.
• Reliable Backup Power: Automatic seamless switching during power outages ensures a continuous power supply for essential appliances.
• Eco-Friendly Investment: Zero-emission energy storage solution that maximizes renewable energy utilization while providing excellent ROI.
Stove Solar