1 / 5
| Customization: | Available |
|---|---|
| Condition: | New |
| Certification: | ISO, CE |
Off-grid solar energy systems, also known as stand-alone solar systems, operate independently of the public utility grid. These systems are ideal for remote areas where power lines are unavailable or the local grid is unstable.
An off-grid system typically consists of high-efficiency solar panels, connectors, specialized inverters, battery storage units, and a robust mounting system.
| 30KW SYSTEM TECHNICAL SPECIFICATIONS | |||||
|---|---|---|---|---|---|
| No. | Name | Specification | Qty | Remark | |
| 1 | Mono Solar Panel | 380W | 54 | Grade A cells, 9pcs in series, 6 strings in parallel | |
| 2 | Solar Panel Bracket | C-shaped steel | 1 | Ground type mounting | |
| 3 | PV Combiner Box | 3 inputs, 1 output | 2 | Waterproof, lightning protection, with DC breaker | |
| 4 | MPPT Charging Controller | 216V/100A | 1 | 2 PV input ports, 50A/port | |
| 5 | Off Grid Inverter | Pure sine wave, 30KW/216V | 1 | Three phase; 380VAC/50HZ; handles 100% unbalanced loads | |
| 6 | Gel Battery | 2V 500AH (Deep Cycle) | 108 | Includes cables and battery rack | |
| 7 | Accessories | PV & BVR Cables | Set | Battery distribution box, MC4 connectors, 4mm² to 50mm² cables | |
Stove Solar