1 / 5
| Still deciding? Get samples of $ ! US$ 50/Piece Order Sample |
The HT series is a professional PWM solar charge controller designed for various solar power applications, featuring a high-definition LCD display and dual USB charging ports.
| MODEL | HT4830DU | HT4840DU | HT4850DU | HT4860DU | HT2450DU | HT2460DU |
|---|---|---|---|---|---|---|
| Rated Charge/Load Current | 30A | 40A | 50A | 60A | 50A | 60A |
| System Voltage | 12/24/48V AUTO | 12/24V AUTO | ||||
| Over Load Protection | ≥120% 60s; ≥150% 10s; ≥180% 0.2s | |||||
| HVD (12V System) | 16.5V (Multiplied for higher voltages) | |||||
| LVD / LVR (12V System) | 11V / 12.6V (Multiplied for higher voltages) | |||||
| Static Current | ≤10mA | |||||
| Charging Mode | PWM 4-stage (Bulk, Absorption, Float, Equalized) | |||||
| Battery Type | Sealed, GEL, Flood, User (Usr) | |||||
| Operating Temperature | -20°C to +55°C | |||||
| Product Size (mm) | 192.5*109*43 | 200*126*56 | ||||
| Product Weight (kg) | 0.396 | 0.636 | ||||










Stove Solar