1 / 5
| Still deciding? Get samples of $ ! US$ 100000/Piece Order Sample |
| Rated Battery Capacity(kWh) | 215kWh |
| Rated Voltage(V) | 768V |
| Voltage Range(Vdc) | 720-840V |
| Charge and Discharge Rate(P) | ≤0.5 |
| Max. Round Trip Efficiency | 93% |
| DOD | 95% |
| Cooling Strategy | Industrial Air Conditioning |
| Cycle Lifetime at EOL 80% | ≥8000cycles |
| Fire Fighting System | Perfluorohexanone |
| Rated Power(kW) | 100 |
| Rated AC Voltage(Vac) | 380/400 |
| AC Voltage Range | -15%~+10% |
| Size(W*D*H mm) | 1520*1270*2117 |
| Weight(T) | 2.6 |
| Enclosure Protection Rating | IP55 |
| Operating Temperature Range(°C) | -20-+55 (>45 drop) |
| Operating Humidity Range | 0-95% |
| Maximum Working Altitude(m) | ≤4000 (>2000 drop) |
| Communication Interface | RS485, Ethernet |
| Protocol | Modbus RTU, Modbus TCP, IEC 104 |
Stove Solar