1 / 5
| Still deciding? Get samples of $ ! US$ 4800/Set Order Sample |
| Model | 5KW | 10KW | 15KW | 20KW |
|---|---|---|---|---|
| Mono Half Cell Solar Panel 570W | 9PCS | 18PCS | 26PCS | 36PCS |
| Hybrid Inverter | 5KVA 1PC | 10KVA 1PC | 15KVA 1PC | 20KVA 1PC |
| LiFePO4 Battery (Optional) | 10.24KWH | 14.336KWH | 20.48KWH | 37.99KWH |
| DC Cable 1*4MM2 | 200m | 400m | 400m | 600m |
| Mounting System | Customized Designed Roof/ Ground Mounting Kits | |||














Stove Solar