1 / 5
| Still deciding? Get samples of $ ! US$ 1500/Set Request Sample |
| Configuration List | ||||
|---|---|---|---|---|
| Item | Certification | Description | Q'ty | Warranty |
| Solar panel | TUV / IEC / EC | Mono or Poly | 2 pcs | 20 years |
| Inverter | CGC / CQC / VDE | One (MPPT) tracking/ 50/60Hz; 230Vac 1500W | 1 set | 5 years |
| Distribution box | CE | Lighting Protection, Air switch, Fusegear | 1 set | 5 years |
| Mounting system | CE | Slant roof / Cement Ground / Soil ground | 1 set | 10 years |


| Solar Panel Technical Data | ||||
|---|---|---|---|---|
| Type | MONO | POLY | ||
| Power class | 280W | 335W | 270W | 320W |
| Voc (V) | 43 | 44 | 43 | 43.8 |
| Efficiency | ≥17.1% | ≥17.2% | ≥16.5% | ≥16.4% |
| Weight (kg) | 18±5% | 22.5±5% | 18±5% | 22.5±5% |


| Solar Inverter Parameters | |
|---|---|
| Protection degree | IP65 |
| Topology | Transformerless |
| Night power consumption | <1W |
| Cooling method | Natural convection |
| Noise emission | <25 dB |
| Display | LCD |
| Solar Battery Data | |
|---|---|
| Nominal Voltage | 12V |
| Nominal Capacity | 100Ah (10hr, 1.80V/cell, 25ºC) |
| Approximate Weight | 27.5 kg |
| Case Material | ABS |
| Max Charge Current | 25 A |



The wind capacity of this mounting system can reach 40m/s (Level 13) with a snow load capacity up to 70kg/sqm. The whole system is designed for strong safety performance and can be customized for slope roofs, flat ground, or soil ground.


Stove Solar