1 / 5
| Still deciding? Get samples of $ ! US$ 390/Piece Order Sample |
Combines different power sources in a single unit, reducing system complexity while providing a unified control solution.
Optimizes energy harvesting from renewable sources, maximizing efficiency and protecting batteries through intelligent management.
Supports both grid-connected and standalone operation for versatile installation options and energy independence.
| Specification | Model OLU8548VMII | Model OLU11048VMII |
|---|---|---|
| Basic Power Data | ||
| Capacity | 8.5KVA/8.5kW | 11KVA/11kW |
| Output Power | 8.5kW | 11kW |
| Peak Efficiency | 94% | 94% |
| Solar & Charging | ||
| Max. PV Input Power | 10kW | 11kW |
| Solar Charger Type | MPPT | MPPT |
| Max. PV Open Circuit Voltage | 500VDC | 500VDC |
| PV MPPT Voltage Range | 60VDC~500VDC | 60VDC~500VDC |
| Battery Data | ||
| Nominal Battery Voltage | 48VDC | 48VDC |
| Max. Discharge Current | 180A | 220A |
| Lithium Battery Activation | YES (By PV or Utility) | |
| Environment & Physical | ||
| Dimensions (D×W×H mm) | 540*415*122 | 540*415*122 |
| Net Weight (Kgs) | 14 | 15 |
| Interface | RS232 / RS485 / Dry Contact | |
Reduces electricity expenses through intelligent load management and peak shaving, minimizing grid consumption.
Delivers superior power conversion with minimal loss, ensuring optimal energy utilization across all conditions.
Stove Solar