1 / 5
| Still deciding? Get samples of $ ! US$ 190.6/Piece Order Sample |
A global leader of smart energy solutions, provides residential, commercial and utility-scale PV inverters. We are dedicated to becoming the world's largest supplier of smart energy solutions. Overseas warehouses ensure no tariff impact, lower costs, flexible supply, and fast customs clearance with 1-3 days delivery.
| Model | THON-6.2KW-10P | THON-8KW-10P | THON-10KW-10P | THON-11KW-10P |
| Battery Voltage | 51.2VDC | 51.2VDC | 51.2VDC | 51.2VDC |
| Rated Power | 6200W | 8000W | 10000W | 11000W |
| Rated AC Output | 230VAC | 230VAC | 230VAC | 230VAC |
| Max PV Input Power | 6000W | 5500W*2 | 5500W*2 | 5500W*2 |
| MPPT Voltage Range | 120-450VDC | 120-450VDC | 120-450VDC | 120-450VDC |
| Warranty | 3 Years | 3 Years | 3 Years | 3 Years |
Standard Warranty: 12 months or 2,000 operating hours.
Extended Warranty: Optional coverage up to 36 months.
Global Support: 24/7 technical assistance and spare parts supply.
Training: On-site or remote operation and maintenance training.



Stove Solar