1 / 5
| Still deciding? Get samples of $ ! US$ 58/Set Order Sample |
100W Portable Solar Panel - Camping Essentials
| Model No. | VSFH60-01-M10-01 | VSFH100-01-M10-01 | VSFH200-01-M10-01 | VSFH300-01-M10-01 |
|---|---|---|---|---|
| Maximum Power(Pmax) | 60W | 100W | 200W | 300W |
| Max Power Voltage(Vmp) | 19.00V | 19.60V | 18.05V | 19.35V |
| Max Power Current(Imp) | 3.53A | 5.89A | 11.08A | 15.51A |
| Dimensions (Folded) | 350*320*40MM | 550*420*45MM | 590*550*38MM | 700*540*50MM |
| Dimensions (Unfolded) | 1430*350*3MM | 1650*550*3MM | 2240*550*3MM | 3015*540*3MM |
| Weight | 2.6KG | 4.6KG | 7.5KG | 9.2KG |
| Solar Cell Type | HPBC | |||













Stove Solar