1 / 5
| Still deciding? Get samples of $ ! US$ 50.00/Piece Order Sample |
| Parameters | Details (FFS-100W) |
|---|---|
| Maximum Power at STC (Pmax) | 100 W |
| Optimum Operating Voltage (Vmp) | 17.60 V |
| Optimum Operating Current (Imp) | 5.83 A |
| Open - Circuit Voltage (Voc) | 21.10 V |
| Short - Circuit Current (Isc) | 6.11 A |
| Cell Efficiency | 22.0% |
| Operating Module Temperature | -20 °C to +65 °C |
| Maximum System Voltage | 15000 V DC (IEC) / 600 V DC (UL) |
| Maximum Series Fuse Rating | 20 A |
| Power Tolerance | ±3 % |
Stove Solar